PARAM ANANTA LAYOUT
|
PARAM ANANTA Details |
|
|---|---|
| Theoretical Peak Floating-Point Performance Total (Rpeak) | 838 TFLOPS |
| Fully Qualified Domain Name | paramananta.iitgn.ac.in |
| Base Specification | 2 × Intel® Xeon® Cascadelake 826, 24 Cores, 2.9 GHz processor per node, 192 GB RAM, 480 GB SSD |
| Master/Service/Login Nodes | 10 nos. |
| CPU-only Compute Nodes | 107 nos. (192 GB RAM in each node) |
| GPU Compute Nodes | 10 nos. (192 GB RAM in each node) Graphics Card: 2 × NVIDIA V100 SMX2 (in each GPU node) |
| High Memory Compute Nodes | 39 nos. (768 GB RAM in each node) |
| Total Memory (RAM) | 52.416 TiB |
| Storage | 1 PiB PFS-based Storage |
| Total CPU Core | 7408 |
| Total Compute Node | 156 |
| High-Speed Interconnect |
Primary: 100Gbps Mellanox EDR Infiniband Interconnect (100% non-blocking, fat tree topology) Secondary: 10G/1G Ethernet Switch Management Network: 1G Ethernet |
| Operating System | CentOS 7.9 |
|
PARAM ANANTA Queuing System |
|||
| Partition Name | Timelimit | Nodelist | Max CPU/GPU/Storage/Job per user |
|---|---|---|---|
| DEBUG | 5 Hours | cn[001-002] |
|
| SMALL | 3 Days | cn[003-020] |
|
| MEDIUM | 5 Days | cn[021-060] | |
| LARGE | 10 Days | cn[061-110] | |
| HIGHMEMORY | 10 Days | hm[001-039] | |
| GPU | 2 Days | gpu[001-010] | |
For any queries, raise a ticket in the helpdesk-portal
Email: anantasupport@iitgn.ac.in