LAYOUT
Theoretical Peak Floating-Point Performance Total (Rpeak) | 132 TFLOPS |
Master/Service/Login Nodes | 4 nos. |
CPU-only Compute Nodes | 28 nos. (CPU - 2 x Intel(R) Xeon(R) Gold 6230 CPU 16-Core Processor with 192 GB RAM/Memory) |
GPU Compute Nodes | 10 nos. (192 GB RAM in Each Node) Graphics Card: 1 x Tesla V100-PCIE-32GB |
Total Memory (RAM) | ~7 TiB |
Storage | ~100 TB Usable SAN storage |
Total CPU | 1250 cores |
Total Compute Nodes | 34 |
High-Speed Interconnect | Mellanox EDR Infiniband 100Gbps |
Operating System | Rocky 8.8 |
IITGN HPC queueing system
Partition Name |
Timelimit |
Nodelist |
Job Limits |
---|---|---|---|
test |
5 Hours |
cn17 |
|
smaill |
3 Days |
cn[01-05] |
|
medium |
5 Days |
cn[06-16] |
|
large |
10 Days |
gpu[01-02] |
|
p100gpu |
2 Days |
gpu[01-02] |
|
v100gpu |
4 Days |
gpu[03-06] |
For any queries, raise a request on helpdesk.istf@iitgn.ac.in.